GC Inter-Counties results
by year:


GC Golf Croquet

The GC Inter-Counties Championship is a national team competition sponsored by Croquet England
Counties from the EACF region that participate in it are shown below in bold red.


Details for Division 1
Details for Division 2

See also the AC Inter-Counties Championship

Division 1

Winner: Lincolnshire

Results vs.: Lincs Notts Som-
erset
Herts Gloucs Oxon Devon Dorset Middx Leics Essex North-
ants
MATCH
WINS
GAME
WINS
Lincolnshire   2-1 3-0 3-0 3-0 2-1 2-1 3-0 2-1 3-0 2-1 3-0 11 28
Nottinghamshire 1-2   1-2 1-2 3-0 3-0 2-1 2-1 3-0 2-1 2-1 2-1 8 22
Somerset 0-3 2-1   1-2 3-0 3-0 1-2 2-1 2-1 1-2 3-0 3-0 7 21
Hertfordshire 0-3 2-1 2-1   1-2 1-2 2-1 1-2 2-1 2-1 2-1 2-1 7 17
Gloucestershire 0-3 0-3 0-3 2-1   2-1 0-3 3-0 2-1 1-2 3-0 3-0 6 16
Oxfordshire 1-2 0-3 0-3 2-1 1-2   3-0 2-1 0-3 2-1 2-1 2-1 6 15
Devon 1-2 1-2 2-1 1-2 3-0 0-3   2-1 1-2 3-0 3-0 1-2 5 18
Dorset 0-3 1-2 1-2 2-1 0-3 1-2 1-2   3-0 3-0 3-0 3-0 5 18
Middlesex 1-2 0-3 1-2 1-2 1-2 3-0 2-1 0-3   2-1 2-1 3-0 5 16
Leicestershire 0-3 1-2 2-1 1-2 2-1 1-2 0-3 0-3 1-2   3-0 3-0 4 14
Essex 1-2 1-2 0-3 1-2 0-3 1-2 0-3 0-3 1-2 0-3   2-1 1 7
Northamptonshire 0-3 1-2 0-3 1-2 0-3 1-2 2-1 0-3 0-3 0-3 1-2   1 6
Relegated to Division 2 for next year
Key to venues:SouthwickCheltenham
Division 2

Winner: Sussex

Results vs.: Sussex Glam-
organ
Kent Bucks CqE
Select
H,S & S Beds/
Cambs
Yorks Surrey CI MATCH
WINS
GAME
WINS
Kent 1-2 2-1   2-1 1-2 3-0 2-1 1-2 2-1 2-1 6 16
Buckinghamshire 1-2 1-2 1-2   1-2 2-1 2-1 2-1 2-1 3-0 5 15
CqE Select 0-3 3-0 2-1 2-1   1-2 1-2 1-2 2-1 2-1 5 14
Hereford/Shropshire/Staffs 1-2 2-1 0-3 1-2 2-1   0-3 2-1 2-1 2-1 5 12
Beds/Cambridgeshire 0-3 1-2 1-2 1-2 2-1 3-0   2-1 3-0 1-2 4 14
Yorkshire 1-2 0-3 2-1 1-2 2-1 1-2 1-2   1-2 2-1 3 11
Surrey 0-3 0-3 1-2 1-2 1-2 1-2 0-3 2-1   3-0 2 9
Channel Islands 1-2 0-3 1-2 0-3 1-2 1-2 2-1 1-2 0-3   1 7
Key to venues:SouthwickCheltenham
Teams
Hertfordshire: Nick Archer, Eddie Chung, Kevin Connolly, John Noble (C), John Taylor
Northamptonshire: Charlie Askew, Mike Hills, Rick Lilley, Lionel Tibble (C), Peter Tofield
Essex: Tony Butcher, Derek Code, Tim King (C), Alison Maugham
Beds/Cambridgeshire: Ross Bagni, Les Heard, Alex Lake (C), Michael Tideswell, John Watson